Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| aud_cons_id | bigint identity | 8 | √ | null |
|
|
||
| aud_cons_ip | varchar | 45 | √ | null |
|
|
||
| aud_cons_ip_pais | varchar | 15 | √ | null |
|
|
||
| aud_cons_ip_ciudad | varchar | 60 | √ | null |
|
|
||
| aud_cons_operacion | varchar | 255 | √ | null |
|
|
||
| aud_cons_metodo | varchar | 50 | √ | null |
|
|
||
| aud_cons_path | varchar | 250 | √ | null |
|
|
||
| aud_cons_query_params | varchar | 2000 | √ | null |
|
|
||
| aud_cons_response_status | int | 4 | √ | null |
|
|
||
| aud_cons_fecha | datetime | 16,3 | √ | (NULL) |
|
|
||
| aud_cons_usuario_fk | bigint | 8 | √ | null |
|
|
||
| aud_cons_hash | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aud_cons_datetime_i | Performance | Asc | aud_cons_fecha |
| aud_cons_status_code_i | Performance | Asc | aud_cons_response_status |
| aud_cons_usuario_fk_i | Performance | Asc | aud_cons_usuario_fk |