Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| aud_log_id | bigint identity | 8 | √ | null |
|
|
||
| aud_log_ip | varchar | 45 | √ | null |
|
|
||
| aud_log_ip_pais | varchar | 15 | √ | null |
|
|
||
| aud_log_ip_ciudad | varchar | 60 | √ | null |
|
|
||
| aud_log_audiencia | varchar | 255 | √ | null |
|
|
||
| aud_log_auth_method | varchar | 50 | √ | null |
|
|
||
| aud_log_status_code | int | 4 | √ | null |
|
|
||
| aud_log_fecha | datetime | 16,3 | √ | (NULL) |
|
|
||
| aud_log_usuario_fk | bigint | 8 | √ | null |
|
|
||
| aud_log_hash | varchar | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| aud_log_datetime_i | Performance | Asc | aud_log_fecha |
| aud_log_status_code_i | Performance | Asc | aud_log_status_code |
| aud_log_usuario_fk_i | Performance | Asc | aud_log_usuario_fk |