Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| org_id | bigint identity | 8 | √ | null |
|
|
||
| org_nombre | varchar | 100 | √ | null |
|
|
||
| org_ult_mod_fecha | datetime | 16,3 | √ | (NULL) |
|
|
||
| org_ult_mod_usuario | bigint | 8 | √ | null |
|
|
||
| org_version | int | 4 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| ss_organizations_pkey | Primary key | Asc | org_id |